Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mifflin County HS | . | ||||
(H) | vs Hershey HS | High School Tennis Courts | . | |||
(A) | vs Red Land HS | . | ||||
(A) | vs Palmyra Area HS | . | ||||
(A) | vs Dallastown Area HS | . | ||||
(H) | vs Mechanicsburg Area HS | High School Tennis Courts | . | |||
(A) | vs Cedar Cliff HS | High School Tennis Courts | . | |||
(A) | vs Central Dauphin East HS | . | ||||
(H) | vs Central York MS/HS | High School Tennis Courts | . | |||
(H) | vs Northern York HS | High School Tennis Courts | . | |||
(H) | vs Carlisle Area HS | High School Tennis Courts | . | |||
(H) | vs Central Dauphin HS | High School Tennis Courts | . | |||
(A) | vs State College Area HS | . | ||||
(H) | vs Chambersburg Area HS | High School Tennis Courts | . |
https://cumberlandvalleyathletics.org