Boys Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wilson HS | . | ||||
(H) | vs Chambersburg Area HS | Dome - High School | . | |||
(A) | vs Carlisle Area HS | . | ||||
(A) | vs Altoona Area HS | . | ||||
(A) | vs State College Area HS | . | ||||
(H) | vs Central Dauphin HS | Dome - High School | . | |||
(A) | Koller Classic @ Central York | . | ||||
(A) | vs Central Dauphin East HS | . | ||||
(A) | vs Chambersburg Area HS | . | ||||
(H) | vs Northeastern HS | Dome - High School | . | |||
(H) | vs Red Lion Area HS | Dome - High School | . | |||
(H) | vs Carlisle Area HS | Dome - High School | . | |||
(H) | vs Hershey HS | Dome - High School | . | |||
(H) | vs Altoona Area HS | Dome - High School | . | |||
(H) | vs State College Area HS | Dome - High School | . | |||
(A) | vs Central Dauphin HS | . | ||||
(H) | vs Central Dauphin East HS | Dome - High School | . | |||
(A) | York Suburban JV Tournament | . |
https://cumberlandvalleyathletics.org