Boys 9th grade Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Red Land HS | . | ||||
(H) | vs Mechanicsburg Area HS | HS Spectator Gym | . | |||
(H) | vs Harrisburg HS | Dome - High School | . | |||
(H) | vs State College Area HS | Dome - High School | . | |||
(H) | vs Carlisle Area HS | Dome - High School | . | |||
(H) |
vs OPEN
Freshman Tournament |
Dome - High School | . | |||
(H) |
vs OPEN
Freshman Tournament |
HS Spectator Gym | . | |||
(H) |
vs OPEN
Freshman Tournament |
HS Aux Gym | . | |||
(H) |
vs OPEN
Freshman Tournament |
Dome - High School | . | |||
(H) |
vs OPEN
Freshman Tournament |
HS Aux Gym | . | |||
(H) |
vs OPEN
Freshman Tournament |
HS Spectator Gym | . | |||
(A) | vs Central Dauphin HS | . | ||||
(H) | vs Central Dauphin East HS | Dome - High School | . | |||
(A) | vs Chambersburg Area HS | . | ||||
(H) | vs Altoona Area HS | HS Spectator Gym | . | |||
(A) | vs Harrisburg HS | . | ||||
(H) | vs Mifflin County HS | Dome - High School | Cancelled | . | ||
(A) | vs State College Area HS | . | ||||
(A) | vs Dallastown Area HS | . | ||||
(A) | vs Carlisle Area HS | . | ||||
(H) | vs Central Dauphin HS | Dome - High School | . | |||
(A) | vs Central Dauphin East HS | . | ||||
(H) | vs Chambersburg Area HS | Dome - High School | . | |||
(A) | vs Altoona Area HS | . |
https://cumberlandvalleyathletics.org