Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Palmyra Area HS | HS Spectator Gym | . | |||
(A) | vs Spring-Ford HS | . | ||||
(A) |
vs Penn-Trafford HS
McKeesport Tip-Off Tournament |
. | ||||
(A) |
vs OPEN
McKeesport Tip-Off Tournament |
49 - 6 W | . | |||
(H) | vs Harrisburg HS | Dome - High School | 43 - 30 W | . | ||
(A) | vs Mifflin County HS | 32 - 22 W | . | |||
(H) | vs State College Area HS | Dome - High School | 48 - 10 W | . | ||
(H) | vs Carlisle Area HS | Dome - High School | 54 - 2 W | . | ||
(A) | vs Central Dauphin HS | 33 - 34 L | . | |||
(H) | vs Central Dauphin East HS | Dome - High School | 49 - 28 W | . | ||
(A) | vs Chambersburg Area HS | 50 - 21 W | . | |||
(H) | vs Altoona Area HS | Dome - High School | 57 - 16 W | . | ||
(H) | vs Spring-Ford HS | Dome - High School | 28 - 35 L | . | ||
(A) | vs Harrisburg HS | 43 - 24 W | . | |||
(H) | vs Mifflin County HS | Dome - High School | . | |||
(A) | vs State College Area HS | . | ||||
(A) | vs Carlisle Area HS | . | ||||
(H) | vs Central Dauphin HS | Dome - High School | Postponed | . | ||
(H) | vs Central Dauphin HS | Dome - High School | . | |||
(A) | vs Central Dauphin East HS | Postponed | . | |||
(H) | vs Parkland HS | Dome - High School | . | |||
(A) | vs Central Dauphin East HS | . | ||||
(H) | vs Chambersburg Area HS | Dome - High School | . | |||
(A) | vs Altoona Area HS | . | ||||
(H) | vs Mt Lebanon Senior HS | Dome - High School | . |
https://cumberlandvalleyathletics.org