Girls Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Northern York HS | High School Tennis Courts | 5 - 0 W | . | ||
(A) | vs Lower Dauphin HS | 5 - 0 W | . | |||
(H) | vs Palmyra Area HS | High School Tennis Courts | Postponed | . | ||
(A) | vs Hershey HS | Postponed | . | |||
(A) | vs Central Dauphin East HS | 5 - 0 W | . | |||
(H) | vs Palmyra Area HS | High School Tennis Courts | Postponed | . | ||
(H) | vs Red Land HS | High School Tennis Courts | Postponed | . | ||
(H) | vs Palmyra Area HS | High School Tennis Courts | 5 - 0 W | . | ||
(A) | vs State College Area HS | Postponed | . | |||
(A) | vs Hershey HS | 3 - 2 W | . | |||
(H) | vs Carlisle Area HS | High School Tennis Courts | 3 - 2 W | . | ||
(A) | vs State College Area HS | 3 - 2 W | . | |||
(A) | vs Cedar Cliff HS | 5 - 0 W | . | |||
(A) | vs Central York HS | Postponed | . | |||
(H) | vs Red Land HS | High School Tennis Courts | Postponed | . | ||
(A) | vs Chambersburg Area HS | Postponed | . | |||
(A) | vs Central York HS | Cancelled | . | |||
(H) | vs Central Dauphin HS | High School Tennis Courts | 2 - 3 L | . | ||
(H) | vs Red Land HS | High School Tennis Courts | . | |||
(A) | vs Chambersburg Area HS | . |
https://cumberlandvalleyathletics.org