Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Trinity HS | HS Spectator Gym | . | |||
(H) | vs Mifflin County HS | Dome - High School | . | |||
(A) | vs Cedar Cliff HS | . | ||||
(H) | vs Central Dauphin HS | Dome - High School | . | |||
(A) | vs State College Area SD | . | ||||
(A) | vs Chambersburg Area H.S. | . | ||||
(H) | vs Altoona Area HS | Dome - High School | 2 - 1 W | . | ||
(H) | vs Waynesboro Area SH | Dome - High School | . | |||
(A) | vs Altoona Area HS | . | ||||
(A) | vs Mifflin County HS | . | ||||
(H) | vs Cedar Cliff HS | Dome - High School | . | |||
(A) | vs Central Dauphin HS | . | ||||
(H) | vs State College Area SD | Dome - High School | . | |||
(H) | vs Chambersburg Area H.S. | Dome - High School | . |
https://cumberlandvalleyathletics.org