Girls 9th grade Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Red Land | . | ||||
(H) | vs Mechanicsburg Area SH | HS Spectator Gym | . | |||
(A) | vs Saucon Valley HS | Cancelled | . | |||
(A) | vs Harrisburg HS | 54 - 8 W | . | |||
(A) | vs Carlisle Area SD | 47 - 7 W | . | |||
(A) | vs State College Area SD | Postponed | . | |||
(H) | vs Milton Hershey HS | HS Spectator Gym | 59 - 4 W | . | ||
(H) | vs Lancaster Catholic HS | Dome - High School | 55 - 12 W | . | ||
(H) | vs Central Dauphin HS | Dome - High School | 43 - 15 W | . | ||
(A) | vs Southern Lehigh | 55 - 12 W | . | |||
(A) | vs Reading School District | 53 - 24 W | . | |||
(A) | vs Central Dauphin East HS | . | ||||
(A) | vs State College Area SD | 62 - 11 W | . | |||
(H) | vs Chambersburg Area H.S. | Dome - High School | 43 - 11 W | . | ||
(A) | vs Susquehannock HS | . | ||||
(A) | vs Altoona Area HS | 50 - 17 W | . | |||
(H) | vs State College Area SD | Dome - High School | 48 - 13 W | . | ||
(A) | vs Dallastown MS/HS | 52 - 14 W | . | |||
(A) | vs Milton Hershey HS | 56 - 8 W | . | |||
(H) | vs Harrisburg HS | HS Spectator Gym | 53 - 12 W | . | ||
(H) | vs Carlisle Area SD | Dome - High School | 51 - 11 W | . | ||
(A) | vs Central Dauphin HS | 45 - 13 W | . | |||
(A) | vs Parkland HS | 44 - 26 W | . | |||
(A) | vs Chambersburg Area H.S. | 44 - 4 W | . | |||
(H) | vs Altoona Area HS | Dome - High School | 45 - 17 W | . | ||
(H) | vs Central Dauphin East HS | HS Spectator Gym | 51 - 11 W | . |
https://cumberlandvalleyathletics.org