Girls Varsity Swimming and Diving
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Wilson HS
Diving Only |
High School Pool | Postponed | . | ||
(H) | vs Wilson HS | High School Pool | Postponed | . | ||
(H) | vs Dallastown MS/HS | High School Pool | Cancelled | . | ||
(H) |
vs Dover Area HS
Diving at 10 AM and SW 12 noon |
High School Pool | 136 - 50 W | . | ||
(H) |
vs Wilson HS
Diving Only |
High School Pool | . | |||
(H) | vs Wilson HS | High School Pool | 83 - 103 L | . | ||
(H) | vs Governor Mifflin HS | High School Pool | 121 - 62 W | . | ||
(H) | vs Bishop McDevitt HS | High School Pool | 99 - 77 W | . | ||
(H) | vs Mechanicsburg Area SH | High School Pool | 136 - 44 W | . | ||
(A) | vs State College Area SD | Postponed | . | |||
(H) | vs State College Area SD | High School Pool | Postponed | . | ||
(A) | vs State College Area SD | 74 - 96 L | . | |||
(H) | vs Chambersburg Area H.S. | High School Pool | 135 - 49 W | . | ||
(H) | vs Hershey HS | High School Pool | Postponed | . | ||
(H) | vs Carlisle Area SD | High School Pool | Postponed | . | ||
(H) | vs Hershey HS | High School Pool | Postponed | . | ||
(H) | vs Central Dauphin HS | High School Pool | . | |||
(H) | vs Carlisle Area SD | High School Pool | . | |||
(H) | vs Hershey HS | High School Pool | . | |||
(H) | vs Northern HS/MS | High School Pool | . | |||
(H) |
vs Multiple Opponents
DISTRICT 3 CHAMPIONSHIP |
. |
https://cumberlandvalleyathletics.org